FULL-SERVICE VS CO-HOSTING
Compare both service levels to understand exactly what's included, then choose the hosting plan that best fits your property's needs.
Feature + Service | Full-Service STR | Co-Hosting STR |
|---|---|---|
Hands on Involvement | ✅ We Manage Everything | ⚠️ Limited Management |
Listing Creation | ✅ Professional listing and photography | ✅ Assistance with Set-up and Photos |
Pricing + Opitmization | ✅ Dynamic Pricing Strategy | 🚫 Not Included |
Guest Communication | ✅ 24/7 Guest Support | ⚠️ Limited Guest Support |
Check-in + Check-out | ✅ Fully Managed | ⚠️ Limited Management |
Cleaning + Turnover | ✅ Cleaning, Maintenance, and Scheduling | ✅ Scheduling Support Only |
Maintenance Oversight | ✅ Proactive Monitoring and Repairs | 🚫 Not Included |
Performance Reporting | 👩🏽💻 Monthly Analytics | 🚫 Not Included |
Pricing | 💲15-20% of Gross Monthly Revenue | 💲10%, or Flat Fee of $150-$350 |
HOW IT WORKS
We designed our onboarding and hosting process to be simple, transparent, and tailored to each property in 5 easy steps. We coordinate each step according to your service level, so your property is positioned for reliable, consistent revenue.
-
SUBMIT YOUR PROPERTY DETAILS
-
RECEIVE A CUSTOMIZED HOSTING PLAN
-
PREPARE + OPTIMIZE YOUR SPACE
-
WE MANAGE EVERY STAY
-
YOU EARN PASSIVELY
